Shafiei, Babak and Hoseinzadeh, Samaneh and Fotouhi, Fereidoun and Malek, Hadi (2012) Preoperative 99mTc-sestamibi scintigraphy in patients with primary hyperparathyroidism and concomitant nodular goiter: comparison of SPECT-CT, SPECT, and planar imaging. Nuclear Medicine Communications, 33. pp. 1070-1076.
Full text not available from this repository.
Official URL: http://www.scopus.com
Item Type: | Article |
---|---|
Additional Information: | indexer:anis najafi |
Uncontrolled Keywords: | hyperparathyroidism, parathyroid adenoma, parathyroid scintigraphy, single photon emission computed tomography-computed tomography |
Divisions: | Faculty of Medicin |
Depositing User: | Unnamed user with username karvarz2 |
Date Deposited: | 17 Jul 2016 03:12 |
Last Modified: | 17 Jul 2016 03:12 |
URI: | http://eprints.bpums.ac.ir/id/eprint/4482 |
Actions (login required)
![]() |
View Item |