Assadi, Majid and Salimipour, Hooman and Seyedabadi, Mohammad and Saberifard, Jamshid and Javadi, Hamid and Nabipour, Iraj and Nemati, Reza (2010) Brain Single Photon Emission Computed Tomography With Tc-99m MIBI or Tc-99m ECD in Comparison to MRI in Multiple Sclerosis. Clin Nucl Med, 35. pp. 682-686.
|
Text
assadi2010.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | WN Radiology . Diagnostic Imaging |
Divisions: | Faculty of Medicin |
Depositing User: | محسن زارعی |
Date Deposited: | 02 Jul 2018 08:56 |
Last Modified: | 02 Jul 2018 08:56 |
URI: | http://eprints.bpums.ac.ir/id/eprint/6103 |
Actions (login required)
![]() |
View Item |